Projects References & Clients
SL NO | CLIENT / CUSTOMER | PROJECT | MATERIALS |
---|---|---|---|
1 | AIROLINK | 1062-BRIGHTON COLLEGE & DWIGHT SCHOOL | GABION STONE HOGGING GRAVEL BEIGE GRAVEL BOULDRES SUB BASE SWEET SOIL |
2 | KIER DUBAI | EXPO 2020,PKG 60-117,PUBLIC REALM IN ROAD CORRIDOR AND DROP OFFS | WHITE GRAVEL BEIGE GRAVEL GREY BOULDERS BEIGE BOULDERS |
3 | GHANTOOT LANDSAPING | SAADIYA RESORT DEVELPOMENT | NATURAL ROUNDED PEBBLES (100-150MM) CHARCOL,WHITE,LIGHT GREY |
4 | DESERT LEISURE | CONSTRUCTION OF NEW LAKE LANDCSAPE | NATURAL HATTA STONE WADI GRAVEL 50-100MM WHITE GRAVEL 20-40MM |
5 | AL NABODAH | 60-003-EVENT CAR PARK EXPO 2020,DUBAI | BEIGE GRAVEL 20-40MM, BEIGE GRAVEL 100-150MM, BEIGE GRAVEL 5-10MM, BEIGE GRAVEL 10-20MM, WHITE GRAVEL 20-40MM, AGGREGATE CRUSHED 3/16’’ |
6 | SAM BUILDING CONTRACTING | POLAR SPECIALIZED INDUSTRY KIZAD, ABU DHBAI | ROAD BASE SUB BASE WHITE WASHED SAND |
7 | PEARL GARDEN LANDSCAPE & IRRIGATION SERVICES LLC | NISHMI TOWN SQUARE PROJECT | BEIGE GRAVEL WHITE WASHED SAND SWEET SOIL |
8 | CHINA STATE CONSTRUCTION | CRESCENT HOTEL PROJECT,PALM JUMEIRAH | GREY GRAVEL ROAD BASE SUB BASE WADI COBBLES |
9 | TULIPA LANDSCAPING LLC | 60-016 PARKS,SOFT LANDSCAPE & IRRIGATION SYSTEM,EXPO 2020 | LIGHT BEIGE BOULDERS, BEIGE BOULDERS, HATTA STONE, SUB BASE & ROAD BASE |
10 | PROFESSIONAL LADSCAPE COMPANY | AL JADDAF PREMIER INN HOTEL | DM APPROVED SWEET SOIL |
11 | PROSCAPE | AWR FARM HOUSE PROJECT | BEIGE GRAVEL & HATTA BOULDERS |
12 | KHANSAHEB | JUMEIRAH BEACH HOTEL RENOVATION | BEIGE & BLUE GRAVEL PEBBLES |
13 | DESERT LANDSCAPE | MBR DUBAI HILLS ESTATE DEVELOPMENT | WASHED GREY GRAVEL |
14 | ENGINEERING OFFICE | NAKHALI PALACE | BEIGE BOULDERS HATTA STONE & STEPPING STONE |
15 | DESERT LEISURE | FLY DUBAI LANDSCAPE AND WATER | 3/16’’ AGGREGATE /INTERLOCK SAND 2-5MM ROAD BASE SUB BASE BEIGE GRAVEL |
16 | PROSCAPE | EXPO 2020 SUSTAINABILITY PAVILLION | BEIGE & GREY BOULDERS FLAT STONE COLOURED GRAVELS |
17 | DESERT TURFCARE | MUSUEM OF THE FUTURE DUBAI | BEIGE GRAVEL SWEET SOIL |
18 | NATURAL STONE TR LLC | MEDOWS ,JUMEIRAH LAKE TOWER | GREY GRAVEL 80-100MM BEIGE GRAVEL 20-40MM |
19 | GREEN & MORE LANDSCAPE | DUBAI HILLS MALL | DRAINAGE GRAVEL |
20 | OLIVE VFM | AL MINHAD AIRBASE | ROAD BASE SUB BASE |
21 | ORIENT IRRIGATION SERVICES | C8175 NSHMI PACKAGE 13 MAIN SQUARE PARK | BEIGE GRAVEL |
22 | GULF LANDSCAPE & IRRIGATION SYSTEM | DUBAI HIILS & TOWN SQUARE PROJECT DUBAI DUBAI CREEK HARBOUR J-723 |
BEIGE GRAVEL 20-40MM BEIGE GRAVEL 75-150MM GREY GRAVEL 75-150MM |
23 | AKAR TECHNICAL SERVICES | VILLANOVA LANDSCAPING WORKS, SERENA DEVELOPMENT & LANDSCAPING WORKS |
BEIGE GRAVEL 20-40MM WHITE WASHED SAND |
24 | BRIGHT WEATHER TECHNICAL SERVICES | SHARJAH INTERNATIONAL AIRPORT | NATURAL WADI STONE 40-80MM |
25 | PHOENICIAN TECHNICAL SERVICES LLC., | AKOYA OXYGEN CLUSTER H2 DAMAC PARAMOUNT TOWER |
BEIGE GRAVEL 20-40MM SWEET SOIL 3/16’’ SINGLE SIZE |
26 | URBAN LANDSCAPES | BLACK MAJLIS AJMAN | GRUSHED GRAVEL 30-50MM |
27 | AIROLINK INTERNATIONAL CONSTRUCTION | 1081 JAFZA TRADER MARKET,JEBEL ALI | BLACK WASHED SAND ROAD BASE |
28 | AIROLINK INTERNATIONAL CONSTRUCTION | 1078-ABU DHABI FUTURE SCHOOL,MADINAT ZAYED 1079-ABU DHABI FUTUREB SCHOOL,GAYATHI |
ROAD BASE BLACK WASHED SAND 3/16’’ SINGLE SIZE |
29 | DESERT LANDSCAPE | HARD & SOFT LANDSCAPING SIDRA 3 | GRAVEL MULCH 25-50MM, NATURAL TAN COLOUR |
30 | GULF LANDSCAPE & IRRIGATION SYSTEM | EXPO 2020 SAUDI PAVILLION | STACKED NATURAL BEIGE FLATSTONE, BEIGE GRAVEL |
31 | OPAL LANDSCAPING LLC | Filling of Sandpit for Childrens Play Area Planting Material @Meadows |
BEACH SAND ¾’’ CRUSHED AGGREGATE RED DUNE SAND |
32 | READYMIX GULF CO.LTD | 20001322,DUBAI | DARK BEIGE AGGREGATE 5-10MM DARK BEIGE AGGREGATE 10-20MM |
33 | KHANSAHEB | NAKALI PALACE DUBAI | NATURAL PEBBLES BOULDERS |
34 | GHANTOOT LANDSAPING | ARMED FORCES OFFICER CLUB | NATURAL BOULDERS 300-600MM NATURAL BOULDERS 600-900MM NATURAL BOULDERS 900-1200MM |
35 | DEWA | JEBEL ALI PED YARD | BLACK WASHED SAND ROAD BASE AGGREGATE 3/16’’ AGGREGATE ¾’’ |
36 | SIA LANDSCAPING LLC | 60119-C038 DISTRICT MAIN CONTRACTOR EXPO 2020 | DECOMPOSED GRANITE, NATURAL SUNSET GOLD |
37 | ZENER LANDSCAPING LLC | PAKISTAN PAVILLION EXPO 2020 OPPORTUNITY PAVILLION EXPO 2020 |
NATURAL PEBBLES GRAVEL MULCH SWEET SOIL |
38 | GREEN RANCHES | J0833,LULU MALL SHARJAH J0838,PRIVATE VILLA KHORFAKKAN J0841,ENGLISH COLLEGE J0832 AKOYAOXYGEN |
ROAD BASE SWEET SOIL BEIGE GRAVEL 20-40MM 3/16’’ AGGREGATE |
39 | AL SHIRAWI CONTRACTING CO LLC. | DUBAI MARINA DEVELOPMENT | WHITE PEBBLES 15-30MM WHITE GRAVEL 20-40MM |
40 | TORNADO GROUP | YAS BAY FAMILY HOTEL,ABU DHABI | NATURAL BEACH SAND NATURAL WADI GRAVEL BEIGE BOULDERS |
41 | TERRA INTERNATIONAL CONSTRUCTION | SHEIK KHALIFA BIN ZAYED AL NAHYAN MASJID RAS AL KHAIMA MASDAR DPS PROJECT,ABU DHABI MASDAR DISCVOVERY PARK |
SUBGRADE(MUNCIPALITY) COLORD GRAVEL BROWN 20MM COLORED GRAVEL BEIGE 20MM COLORED GRAVEL WHITE 20MM COLORED GRAVEL GREY 20MM BEACH SAND AGGREGATE 10-20MM |
42 | LAWNSCAPE LLC | R1048/6 DUBAI | NATURAL FEATURE STONE WHITE GRA12:-120-150MM NATURAL FEATURE STONE WHITE GRA12:-300-500MM |
43 | LANDMARK LANDSCAPING LLC | DUBAI EXPO PAVILLION 2020 | SUB BASE ROAD BASE |
44 | GREEN & MORE | AKOYA VIRDIS | BEIGE GRAVE 5-10MM BEIGE GRAVEL 20-40MM |